Product Overview
Product Details
Data Download
Related Products
Product Overview
CJX2s series AC Contactor with novel appearance and compact structure is suitablefor using starting &controlling the AC motor frequently,switching on and off thecircuitat a long distance.It is used in combinationwith thermal relay to compose amagneticmotor starter
StandardIEC60947-1,IEC 60947-4-1.
Contact Us
CJX2s series AC Contactor with novel appearance and compact structure is suitable for using starting & controlling the AC motor frequently, switching on and off the circuit at a long distance. It is used in combination with thermal relay to compose a magnetic motor starter.
Standard: IEC 60947-1, IEC 60947-4-1.
Rated operation current(Ie): 9-95A;
Rated operation voltage(Ue): 220V~690V;
Rated insulation voltage: 690V; Poles: 3P;
Installation: Din rail and screw installation.
Type | Operating and Installation Conditions |
Installation category | III |
Pollution level | 3 |
Protection degree | CJX2s-09~38: IP20; CJX2s-40~95: IP10 |
Ambient temperature | limit of temperature: -35℃~+70℃,normal temperature: -5℃~+40℃,The average no more than +35℃ within 24 hours. |
Altitude | ≤2000m |
Ambient temperature | The maximum temperature is 70 degrees, the relative humidity of the air does not exceed 50%, and the temperature below 50% can allow higher relative humidity. If the temperature is 20℃, the air relative humidity could up to 90%, Special measures should betaken for occasional condensation due to humidity changes. |
Installation position | Inclination between installation surface and vertical surface should not exceed ±5° |
Shock vibration | Products should be installed and used without significant shake, shock and vibration. |
CJX2s-09~38
CJX2s-40~95
Appearance | |||||||||||||||
Type | CJX2s-09 | CJX2s-12 | CJX2s-18 | CJX2s-25 | CJX2s-32 | CJX2s-38 | CJX2s-40 | CJX2s-50 | CJX2s-65 | CJX2s-80 | CJX2s-95 | ||||
Main circuit characteristic | |||||||||||||||
Poles | 3P | ||||||||||||||
Rated insulation voltage(Ui) | V | 690 | |||||||||||||
Rated operating voltage(Ue) | V | 380/400, 660/690 | |||||||||||||
Rated thermal current(Ith) ,AC-1 | 20 | 20 | 32 | 40 | 50 | 50 | 50 | 60 | 80 | 125 | 125 | ||||
Rated operation current(Ie) |
AC-3,380/400V | A | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | ||
AC-3,660/690V | A | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |||
AC-4,380/400V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | |||
AC-4,660/690V | A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | |||
Rated operational power(Pe) |
AC-3,380/400V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | ||
AC-3,660/690V | kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-4,380/400V | kW | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
AC-4,660/690V | kW | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | |||
Mechanical life | 10000 times |
1200 | 1000 | 900 | 650 | ||||||||||
Electrical life | AC-3 | 110 | 90 | 65 | |||||||||||
AC-4 | 22 | 22 | 17 | 11 | |||||||||||
Frequency of operation |
AC-3 | times/ hour |
1200 | 600 | |||||||||||
AC-4 | 300 | 300 | |||||||||||||
Connecting capability of main circuit terminal | |||||||||||||||
Flexible wire | 1 wire mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | ||||||||||
No terminal | 2 wire | mm² | 1…4 | 1.5…6 | 2.5…16 | 4…25 | |||||||||
Flexible wire | 1 wire | mm² | 1…4 | 1…6 | 2.5…25 | 4…50 | |||||||||
With terminals | 2 wire | mm² | 1…2.5 | 1…4 | 2.5…10 | 4…16 | |||||||||
Hard wire | 1 wire | mm² | 1…4 | 1.5…6 | 1.5…10 | 2.5…25 | 4…50 | ||||||||
No terminal | 2 wire | mm² | 1…4 | 1.5… | 2.5…10 | 4…25 | |||||||||
Fastening torque | N·m | 1.2 | 1.8 | 5 | 9 | ||||||||||
Coil | |||||||||||||||
Rated control voltage(Us) |
50Hz | V | 24、36、48、110、127、220/230、240、380/400、415、440 | ||||||||||||
50/60Hz | V | 24、36、48、110、127、220/230、240、380/400、415、440 | |||||||||||||
Allowed control circuit voltage(Us) |
Operation | V | Installation inclination angle ±22.5°: 85%~110%Us; Installation inclination angle±5°: 70%~120% | ||||||||||||
Release | V | Installation inclination angle ±22.5°: 20%~75%Us;Installation inclination angle±5°: 20%~65% | |||||||||||||
Power consumption of coil |
Actuation | VA | 60 | 70 | 200 | 200 | |||||||||
Keep | VA | 6-9.5 | 6-9.5 | 15-20 | 15-20 | ||||||||||
Consumption | W | 1-3 | 1-3 | 6-10 | 6-10 | ||||||||||
Auxiliary contacts | |||||||||||||||
Auxiliary contacts specification | A | 11 | |||||||||||||
Rated thermal current (Ith) | A | 10 | |||||||||||||
Rated operating voltage (Ue) |
AC | V | 380 | ||||||||||||
DC | V | 220 | |||||||||||||
Rated control capacity |
AC-15 | VA | 360 | ||||||||||||
DC-13 | W | 33 | |||||||||||||
Certification CE, TUV, CB |
Type | Amax | Bmax | Cmax | a | b | c | d | e | f |
CJX2s-09, 12, 18 | 74.5 | 45.5 | 85.5 | 35 | 50/60 | - | - | - | - |
CJX2s-25, 32, 38 | 83 | 56.5 | 97 | 40 | 50/70 | - | - | - | - |
CJX2s-40, 50, 65 | 127.5 | 74.5 | 117 | - | - | 105 | 40 | 100/110 | 59 |
CJX2s-80, 95 | 127.5 | 85.5 | 125.5 | - | - | 105 | 40 | 100/110 | 67 |