Product Overview
Product Details
Data Download
Related Products
Contact Us
Products appearance | Rated current (A) |
Matched fuse specifications(A) | Matched contactor model | |||
aM | gG | |||||
JR28s-25 | JR28-25 (LR2-D13) | 0.1~0.16 | 0.25 | 2 | CJX2s-09/CJX2i-09 CJX2s-12/CJX2i-12 CJX2s-18/CJX2i-18 CJX2s-25/CJX2i-25 |
|
0.16~0.25 | 0.5 | 2 | ||||
0.25~0.4 | 1 | 2 | ||||
0.4~0.63 | 1 | 2 | ||||
0.63~1 | 2 | 4 | ||||
1~1.6 | 2 | 4 | ||||
1.25~2 | 4 | 6 | ||||
1.6~2.5 | 4 | 6 | ||||
2.5~4 | 6 | 10 | ||||
4~6 | 8 | 16 | CJX2-D09 CJX2-D12 CJX2-D18 CJX2-D25 |
|||
5.5~8 | 12 | 20 | ||||
7~10 | 12 | 20 | ||||
9~13 | 16 | 25 | ||||
12~18 | 20 | 35 | ||||
17~25 | 25 | 50 | ||||
23-32 | 25 | 50 | ||||
JR28s-36 | JR28-36 (LR2-D23) | 23~32 | 40 | 63 | CJX2s-32/CJX2i-32 CJX2s-38/CJX2i-38 CJX2-D32 |
|
28~36 | 40 | 80 | ||||
JR28s-93 |
JR28-93 (LR2-D33) |
23~32 | 40 | 63 | CJX2s-40/CJX2i-40 CJX2s-50/CJX2i-50 CJX2s-65/CJX2i-65 CJX2s-80/CJX2i-80 CJX2s-95/CJX2i-95 CJX2-D40 CJX2-D50 CJX2-D65 CJX2-D80 CJX2-D95 |
|
30~40 | 40 | 100 | ||||
37~50 | 63 | 100 | ||||
48~65 | 63 | 100 | ||||
55~70 | 80 | 125 | ||||
63~80 | 80 | 125 | ||||
80~93 | 100 | 160 | ||||
JR28s-150 |
JR28-150 |
80~104 | 125 | 200 | CJX2F-115 CJX2F-150 CJX2F-170 |
|
95~120 | 125 | 224 | ||||
110~150 | 160 | 250 |
Products appearance | Rated current (A) | Matched fuse specifications(A) | Matched contactor model | |||
aM | gG | |||||
JR28s-200 |
80~125 | 125 | 200 | CJX2-F115 CJX2-F150 CJX2-F185 CJX2-F225 |
||
100~160 | 160 | 250 | ||||
125~200 | 200 | 315 | ||||
JR28s-630 |
160~250 | 250 | 400 | CJX2-F185 CJX2-F225 CJX2-F265 CJX2-F330 CJX2-F400 CJX2-F500 CJX2-F630 |
||
200~315 | 315 | 500 | ||||
250~400 | 400 | 630 | ||||
315~500 | 500 | 800 | ||||
400~630 | 630 | 800 |
Products appearance | Rated current (A) |
Matched fuse specifications(A) | Matched contactor model | |||
aM | gG | |||||
LR9-F53 |
30~50. | 63 | 100 |
CJX2-F115 |
||
40~80 | 80 | 125 | ||||
60~100 | 125 | 200 | ||||
90~150 | 160 | 250 | ||||
132~220 | 250 | 400 | ||||
LR9-F73 |
200~330 | 400 | 630 | CJX2-F225 CJX2-F265 CJX2-F330 CJX2-F400 CJX2-F500 CJX2-F630 |
||
300~500 | 500 | 800 | ||||
380~630 | 630 | 800 |