Product Overview
Product Details
Data Download
Related Products
General
YCP5 series AC Motor Starter is suitable for circuits the alternating voltage up to690V,current up to 80A.The product works to control theoverload,phase loss,shortcircuit protection and infrequent starts of a three-phase squirel cage asynchronousmotor.The Motor Starter can protect the distributing line for infrequent loadtransfer,and it can also works as an isolator
Contact Us
1. Installation altitude≤2000m
2. Ambient air temperature -5℃ ~+40℃ average temperature of 24 hours must below +35℃
3. Relative humidity below 90% when the temperature is +25℃±5℃
4. Ambient pollution level: 3
5. Installation category of the starter: III
Acting characteristic of each phase in distribution circuit breaker in the load balanced condition
No. | Multiple of setting current |
Acting time | Initial state | Ambient air temperature | |
1 | 1.0In | ≤2h non-tripping | Cold state | +40℃±2℃ | |
2 | 1.2In | ≤2h tripping | Start after 1 | +40℃±2℃ |
Type | Standard power ratings of 3-phase molors 50/60Hz in category AC-3 |
Current setting range |
|||||
220V | 380V | 415V | 440V | 500V | 660V | ||
kW | kW | kW | kW | kW | kW | ||
YCP5-25-ME01 | - | - | - | - | - | - | 0.1-0.16 |
YCP5-25-ME02 | - | - | - | - | - | - | 0.16-0.25 |
YCP5-25-ME03 | - | - | - | - | - | - | 0.25-0.4 |
YCP5-25-ME04 | - | - | - | - | - | 0.37 | 0.4-0.63 |
YCP5-25-ME05 | - | - | - | 0.37 | 0.37 | 0.55 | 0.63-1 |
YCP5-25-ME06 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | 1-1.6 |
YCP5-25-ME07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
YCP5-25-ME08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
YCP5-25-ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
YCP5-25-ME14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
YCP5-25-ME16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9-14 |
YCP5-25-ME20 | 4 | 7.5 | 9 | 9 | 9 | 11 | 13-18 |
YCP5-25-ME21 | 5.5 | 11 | 11 | 11 | 11 | 15 | 17-23 |
YCP5-25-ME22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
YCP5-25-ME32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | 24-32 |
YCP5-80-ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 6-10 |
YCP5-80-ME16 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 10-16 |
YCP5-80-ME20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 14-20 |
YCP5-80-ME25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 16-25 |
YCP5-80-ME40 | 11 | 18.5 | 22 | 22 | 25 | 33 | 25-40 |
YCP5-80-ME63 | 15 | 30 | 33 | 33 | 40 | 55 | 40-63 |
YCP5-80-ME80 | 22 | 40 | 45 | 45 | 55 | 63 | 56-80 |
Names of accessories | Code | Ae11 | installation place | |||||||||||
Instantaneous auxiliary contacts |
AE11 | 1NO+NC | The front of breaker (1PCS can be installed) |
|||||||||||
AE20 | 2NO | |||||||||||||
AN11 | 1NO+1NC | The left of breaker (2PCS can be installed) |
||||||||||||
AN20 | 2NO | |||||||||||||
Fault signal contact + Instantaneous auxiliary contacts |
AD1010 | Fault signal contact NO | NO | |||||||||||
AD1001 | NC | |||||||||||||
AD0110 | Fault signal contact NC | NO | ||||||||||||
AD0101 | NC |
Names of accessories | Code | Voltage | installation place | |||||||||||
Under voltage release | AU115 | 100-127V 50Hz | The right of breaker (1 PCS can be installed) |
|||||||||||
AU225 | 220-240V 50Hz | |||||||||||||
AU385 | 380-415V 50Hz | |||||||||||||
Shunt release | AS115 | 100-127V 50Hz | ||||||||||||
AS225 | 220-240V 50Hz | |||||||||||||
AS385 | 380-415V 50Hz |
Names of accessories | Code | The type of contacts | installation place | |||||||||||
Instantaneous auxiliary contacts |
A01 | 1NO+1NC | The right of breaker (1 PCS can be installed) |
|||||||||||
A02 | 2NO |