BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
  • Product Overview

  • Product Details

  • Data Download

  • Related Products

BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
Picture
  • BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
  • BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
  • BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
  • BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
  • BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type
  • BSMJ Low Voltage Shunt Power Capacitor of The Self-healing Type

BSMJ Low Voltage Shunt Power Capacitor of The S...

Application
Self-healing low voltage shunt power capacitor was used in 50Hz and 60Hz power system, it mainly improves power factor, reduce reactive power loss, improve voltage quality, encavate transformer quantity and so on. It is best saving power products which company highly recommend and work.
This product meets the standards: GB/T 12747-2004, IEC60831-1996

Contact Us

Product Details

1

General

Self-healing low voltage shunt power capacitor is used in 50Hz and 60Hz power system, it mainly improves power factor, reduces reactive power loss, improves voltage quality and so on. It is the best power-saving products which is highly recommended by our company.
Standards: IEC60831-1:2017

Type designation

1_看图王

Features

1. Compacted and light: Its volume and weight are only 1/4 and 1/5 of the old product because of the using of a new dielectric-metallized polypropylene film.
2. Low loss: The real figure is lower than 0.10%, so the loss of the capacitor itself is extremely low, and the heat it gives out is little and the rise of temperature is low, so its service life is very long and it can save energy at the same time.
3. Excellent self-healing ability: Damage of part of the dielectric caused by over- voltage can be self-healed quickly and return to normal state, so the reliability is much higher.
4. Safety: Built-in self-discharge resistor and safety equipment. The self-discharge resistor can automatically discharge the electric energy the capacitor carries. If there is anything fault with the capacitor, the safety equipment will cut off power in time, thus prevent further troubles from happening. So it's much safer to use this kind of capacitor.
5. No oil leakage: The capacitor uses advanced semi-soild impregnant whose drip melting point is above 70℃ . There will be no loss of oil during the course of using it, thus to protect the surroundings from being polluted. The capacitor itself dose not have to run the risk of invalidation caused by oil leakage.

Technical data

1. Sevice conditions: ambient temperature-25 ℃~+50℃, humidity≤85% RH, and altitude lower than 2000m. 2. Rated voltage:250VAC,400VAC,525VAC,690VAC,750VAC,1050VAC.
3. Rated output:1~100kvar.
4. Capacitance tolerance:-5~+10%
5. Tangent of the loss angel: With the power frequency rated voltage, tg6≤0.1% at 20 ℃ .
6. Withstand voltage: Between terminals 2.15 times rated voltage for 10 seconds, between terminals and container 3kVAC for 10 seconds.
7. Max permissible over-voltage:110% rated voltage.
8. Max permissible over-current:130% rated current.
9. Self sustained discharge ability: Give 2Un DC voltage to capacitor, the residual voltage reduced to 75V or lower within 3 minutes after power off.

Model
BSMJ
Rated
volt
(kV)
Rated
capacity
(Kvar)
Rated
capacity
(μF)
Rated
current
(A)
H
(mm)
Outgoing
terminal
Drawing
No.
0.4-1-3 0.4 1 19.9 1.4 105 M6 1
0.4-2-3 0.4 2 39.8 2.9 105 M6 1
0.4-3-3 0.4 3 59.7 4.3 125 M6 1
0.4-4-3 0.4 4 79.6 5.8 125 M6 1
0.4-5-3 0.4 5 99.5 7.2 125 M6 1
0.4-6-3 0.4 6 119.4 8.7 125 M6 1
0.4-7.5-3 0.4 7.5 149.2 10.8 125 M6 1
0.4-8-3 0.4 8 159.2 11.6 125 M6 1
0.4-10-3 0.4 10 198.9 14.4 125 M6 1
0.4-12-3 0.4 12 238.7 17.3 180 M6 1
0.4-14-3 0.4 14 278.5 20.2 210 M6 1
0.4-15-3 0.4 15 298.4 21.7 210 M6 1
0.4-16-3 0.4 16 318.3 23.1 210 M6 1
0.4-18-3 0.4 18 358.1 26 245 M6 1
0.4-20-3 0.4 20 397.9 28.9 245 M6 1
0.4-22-3 0.4 22 437.7 31.8 210 M8 2
Model
BSMJ
Rated
volt
(kV)
Rated
capacity
(Kvar)
Rated
capacity
(μF)
Rated
current
(A)
H
(mm)
Outgoing
terminal
Drawing
No.
0.4-24-3 0.4 24 477.4 34.6 210 M8 2
0.4-25-3 0.4 25 497.4 36.1 210 M8 2
0.4-28-3 0.4 28 557.3 40.4 260 M8 2
0.4-30-3 0.4 30 596.8 43.3 260 M8 2
0.4-35-3 0.4 35 696.3 50.5 260 M8 2
0.4-40-3 0.4 40 796.2 57.7 330 M8 2
0.4-45-3 0.4 45 895.2 65 230 M10 3
0.4-50-3 0.4 50 995.2 72.2 230 M10 3
0.4-55-3 0.4 55 1094.2 79.4 230 M10 3
0.4-60-3 0.45 60 1194.3 86.6 230 M10 3
0.45-1-3 0.45 1 15.7 1.3 105 M6 1
0.45-2-3 0.45 2 31.4 2.6 105 M6 1
0.45-3-3 0.45 3 47.2 3.8 125 M6 1
0.45-4-3 0.45 4 62.9 5.1 125 M6 1
0.45-5-3 0.45 5 78.6 6.4 125 M6 1
0.45-6-3 0.45 6 94.3 7.7 125 M6 1
0.45-7.5-3 0.45 7.5 117.9 9.6 125 M6 1
0.45-8-3 0.45 8 125.8 10.3 125 M6 1
0.45-10-3 0.45 10 157.2 12.8 125 M6 1
0.45-12-3 0.45 12 188.6 15.4 180 M6 1
0.45-14-3 0.45 14 220.1 18 210 M6 1
0.45-15-3 0.45 15 235.8 19.2 210 M6 1
0.45-16-3 0.45 16 252.5 20.5 210 M6 1
0.45-18-3 0.45 18 282.9 23.1 210 M6 1
0.45-20-3 0.45 20 314.4 25.7 210 M6 1
0.45-22-3 0.45 22 345.8 28.3 210 M8 2
0.45-24-3 0.45 24 377.3 30.8 210 M8 2
0.45-25-3 0.45 25 393.2 32.1 210 M8 2
0.45-28-3 0.45 28 440.3 35.9 210 M8 2
0.45-30-3 0.45 30 471.8 38.5 210 M8 2
0.45-35-3 0.45 35 550.2 44.9 260 M8 2
0.45-40-3 0.45 40 629.1 51.3 260 M8 2
0.45-45-3 0.45 45 707.7 57.7 230 M10 3
0.45-50-3 0.45 50 786.3 64.2 330 M8 2
0.45-55-3 0.45 55 864.5 70.6 230 M10 3
0.45-60-3 0.525 60 943.6 77.5 230 M10 3
0.525-5-3 0.525 5 57.7 5.5 125 M6 1
0.525-10-3 0.525 10 115.5 11 180 M6 1
0.525-15-3 0.525 15 173.2 16.5 210 M6 1
0.525-16-3 0.525 16 184.8 17.6 210 M6 1
0.525-18-3 0.525 18 207.9 19.8 210 M6 2
0.525-20-3 0.525 20 231 22 210 M6 2
0.525-25-3 0.525 25 288.9 27.5 210 M8 2
Model
BSMJ
Rated
volt
(kV)
Rated
capacity
(Kvar)
Rated
capacity
(μF)
Rated
current
(A)
H
(mm)
Outgoing
terminal
Drawing
No.
0.525-30-3 0.525 30 346.6 33 260 M8 2
0.525-40-3 0.525 40 462.2 44 330 M8 2
0.525-50-3 0.525 50 577.7 55 230 M10 3
0.525-60-3 0.525 60 693.3 66 230 M10 3
0.69-5-3 0.69 5 33.4 4.2 125 M6 1
0.69-10-3 0.69 10 66.9 8.4 180 M6 1
0.69-15-3 0.69 15 100.3 12.6 210 M6 1
0.69-16-3 0.69 16 107 13.4 210 M6 1
0.69-20-3 0.69 20 133.8 16.7 210 M6 2
0.69-25-3 0.69 25 167.2 20.9 210 M6 2
0.69-30-3 0.69 30 200.7 25.1 260 M8 2
0.69-40-3 0.69 40 267.4 33.5 330 M8 2
0.69-50-3 0.69 50 334.3 41.9 230 M10 3
0.69-60-3 0.69 60 401.4 50.2 230 M10 3

Note: Other special specifications and models can be provided according to user requirements.

Overall and mounting dimensions(mm)

2
Write your message here and send it to us