Yellow & Green Thermal Shrinkable Bushing
Yellow & Green Thermal Shrinkable Bushing
  • Product Overview

  • Product Details

  • Data Download

  • Related Products

Yellow & Green Thermal Shrinkable Bushing
Picture
  • Yellow & Green Thermal Shrinkable Bushing
  • Yellow & Green Thermal Shrinkable Bushing
  • Yellow & Green Thermal Shrinkable Bushing
  • Yellow & Green Thermal Shrinkable Bushing

Yellow & Green Thermal Shrinkable Bushing

1. Overload protection
2. Short circuit protection
3. Controlling
4. Used in residential building, non-residential building, energy source industry and infrastructure.
5. According to the type of instantaneous release classified as follows : type B(3-5)ln, type C(5-10)ln, type D(10-20)ln

Contact Us

Product Details

1

General

1. Yellow & green shrinkable bushing is processed and manufactured with excellent green and yellow polyolefin materials. When the products are shaped, they are cross linked and expanded continuously with electronic accelerator. The products are characterized by softness, flame retardation, fast shrinkage, bright and durable color, and stable performance. They are widely used in the marking of electric wires, earthing of cables, special lines and pipelines.
2. Foperating temperature: -55℃~125℃;
Initial shrinking temperature: 70℃;
Full shrinking temperature: 125℃ .
Softness, flame retardation, bright and durable color, timely delivery and large supply, convenient use, able to shrink when heated with oven or hot air gun.
Standard Color: yellow-green.

2
Test item Index Test item Index
Continuous use temperature -55℃-125℃ Flame retardation PASS
Tensile strength ≥10.4Mpa Breakdown strength ≥15kV/mm
Longitudinal shrinkage ratio ≤8% Volume resistivity >1014Ω.cm

 

Specification Dimension before shrinking
(mm)
Dimension after shrinking
(mm)
Standard packaging
(m/disc)
Application
(mm)
Internal diameter Wall thickness Max Internal diameter Wall thickness
Φ2.0 2.4±0.3 0.25±0.05 0.9±0.1 0.35±0.05 200 1.1~1.8
Φ3.0 3.4±0.4 0.25±0.05 1.4±0.1 0.40±0.05 200 1.6~2.7
Φ4.0 4.5±0.4 0.25±0.05 1.8±0.1 0.45±0.05 200 2.1~3.6
Φ5.0 5.4±0.4 0.25±0.15 2.3±0.1 0.55±0.15 100 2.6~4.5
Φ6.0 6.4±0.4 0.28±0.15 2.8±0.2 0.55±0.15 100 3.1~5.4
Φ7.0 7.4±0.4 0.28±0.15 3.3±0.2 0.55±0.15 100 3.7~6.3
Φ8.0 8.4±0.5 0.28±0.15 3.8±0.2 0.55±0.15 100 4.2~7.2
Φ10 10.5±0.5 0.30±0.15 4.8±0.2 0.55±0.15 100 5.2~9.0
Φ12 12.5±0.5 0.30±0.15 5.7±0.3 0.60±0.15 100 6.2~11
Φ14 14.5±0.5 0.35±0.15 6.7±0.3 0.60±0.15 100 7.3~13
Φ16 16.5±0.6 0.38±0.15 7.7±0.3 0.65±0.15 100 8.3~15
Φ0 21.0±0.8 0.40±0.15 9.7±0.3 0.75±0.15 100 10.4~19
Φ25 25.8±0.8 0.45±0.15 11.0±1.0 0.75±0.15 50 12.8~24
Φ30 30.8±0.8 0.45±0.15 14.0±1.0 0.75±0.15 50 16~29
Φ35 35.8±0.8 0.50±0.20 16.0±1.0 0.85±0.20 50 18~34
Φ40 42.0±1.0 0.50±0.20 19.0±1.0 0.85±0.20 50 21~39
Φ50 51.0±1.0 0.50±0.20 24.0±1.0 0.85±0.20 50 26~49
Φ60 61.0±1.0 0.65±0.20 29.0±1.0 0.85±0.20 25 35~55
Φ70 71.0±1.0 0.65±0.20 33.0±2.0 1.00±0.20 25 40~65
Φ80 81.0±1.0 0.65±0.20 37.0±2.0 1.00±0.20 25 45~75
Φ90 91.0±1.0 0.65±0.20 43.0±2.0 1.00±0.20 25 50~88
Φ100 102.0±2.0 0.65±0.20 48.0±2.0 1.00±0.20 25 55~95
Φ120 122.0±2.0 0.80±0.20 58.0±2.0 1.50±0.20 15 65~115
Φ150 152.0±2.0 0.80±0.20 73.0±2.0 1.50±0.20 15 80~145
Φ180 182.0±2.0 0.80±0.20 88.0±2.0 1.50±0.20 15 95~175
Write your message here and send it to us

Related Products