Product Overview
Product Details
Data Download
Related Products
General
The variable cross-section melt made of pure silver sheet (or silver wire winding)is soldered with low-temperature tin and packaged in afusion tube made of high- strength porcelain.The fusion tube is flled with chemically treated and specially processed Process-treated high-purity quartz sand isused as the arc-extinguishing medium,and the two ends of the melt are firmly electrically connected with the contacts byelectric welding
Contact Us
The variable cross-section melt made of pure silver sheet (or silver wire winding) is soldered with low-temperature tin and packaged in a fusion tube made of high- strength porcelain. The fusion tube is filled with chemically treated and specially processed Process-treated high-purity quartz sand is used as the arc-extinguishing medium, and the two ends of the melt are firmly electrically connected with the contacts by electric welding.
Selection
YCF8 | - | 1038 | 25A | DC1500 |
Model | Size | Rated current | Rated voltage | |
Fuse | 1038: 10×38 | 1,2,3,4,5,6,8,10,15, 16,20,25,30,32 |
DC1000V | |
1451: 14×51 | 15,16,20,25,30, 32,40,50 |
DC1000V DC1500V |
||
2258: 22×58 | 40,50,63,80 |
Technical data
Model | YCF8-1038 | YCF8-1451 | YCF8-2258 |
Rated current In(A) | 1,2,3,4,5,6,8,10,12,15, 20,25,30,32 |
15,20,25,30,32,40,50 | 40,50,63,80 |
Fuse size(mm) | 10×38 | 14×51 | 22×58 |
Rated working voltage Ue(V) | DC1000 | DC1000,DC1500 | |
Rated short-circuit breaking capacity (KA) | 20 | ||
Time constant(ms) | 1-3ms | ||
Operating level | gPV | ||
Standards | IEC60269-6, UL248-19 |
The agreed time and current of the fuse "gPV"
Rated current of the fuse "gPV" (A) |
Agreed time (h) |
Agreed current | |
Inf | If | ||
In≤63 | 1 | 1.13In | 1.45In |
63<In≤160 | 2 | ||
160<In≤400 | 3 | ||
In>400 | 4 |
e integral table
Model | Rated current | Joule integral I²T(A²S) | |
(A) | Pre-arcing | Total | |
YCF8-1038 | 1 | 0.15 | 0.4 |
2 | 1.2 | 3.3 | |
3 | 3.9 | 11 | |
4 | 10 | 27 | |
5 | 18 | 48 | |
6 | 31 | 89 | |
8 | 3.1 | 31 | |
10 | 7.2 | 68 | |
12 | 16 | 136 | |
15 | 24 | 215 | |
16 | 28 | 255 | |
20 | 38 | 392 | |
25 | 71 | 508 | |
30 | 102 | 821 | |
32 | 176 | 976 | |
YCF8-1451 | 15 | 330 | 275 |
20 | 220 | 578 | |
25 | 275 | 956 | |
30 | 380 | 1160 | |
32 | 405 | 1830 | |
40 | 600 | 2430 | |
50 | 850 | 3050 | |
YCF8-2258 | 40 | 750 | 3450 |
50 | 1020 | 5050 | |
63 | |||
80 |
Link